| Metrics | Jones Technical InstituteJacksonville, FL | City College-HollywoodHollywood, FL | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Jacksonville, FL | Hollywood, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| In-state tuition | $17,755 | $20,320 | |
| Out-of-state tuition | $17,755 | $20,320 | |
| Avg. net price | $26,077 | N/A | |
| Acceptance rate | N/A | 80% | |
| Enrollment | 659 | 183 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 68% | 22% | |
| Retention rate | 62% | 80% | |
| Median earnings | $22,688 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).