| Metrics | Jones Technical InstituteJacksonville, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Jacksonville, FL | Louisburg, NC | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| In-state tuition | $17,755 | $25,540 | |
| Out-of-state tuition | $17,755 | $25,540 | |
| Avg. net price | $26,077 | $22,901 | |
| Acceptance rate | N/A | 56% | |
| Enrollment | 659 | 402 | |
| Campus setting | City: Large | Town: Fringe | |
| Graduation rate | 68% | 33% | |
| Retention rate | 62% | 41% | |
| Median earnings | $22,688 | $40,101 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableMethodist CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

