| Metrics | Jones Technical InstituteJacksonville, FL | Remington College-Lafayette CampusLafayette, LA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Jacksonville, FL | Lafayette, LA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| In-state tuition | $17,755 | $21,576 | |
| Out-of-state tuition | $17,755 | $21,576 | |
| Avg. net price | $26,077 | $24,462 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 659 | 230 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 68% | 43% | |
| Retention rate | 62% | 58% | |
| Median earnings | $22,688 | $33,423 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).