| Metrics | Laurel Technical InstituteUniontown, PA | New Castle School of TradesNew Castle, PA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Uniontown, PA | New Castle, PA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | $13,565 | N/A | |
| Out-of-state tuition | $13,565 | N/A | |
| Avg. net price | $10,145 | $10,355 | |
| Acceptance rate | 77% | N/A | |
| Enrollment | 515 | 700 | |
| Campus setting | Town: Distant | Town: Fringe | |
| Graduation rate | 77% | 78% | |
| Retention rate | 76% | 79% | |
| Median earnings | $32,782 | $48,765 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).