| Metrics | Midwest InstituteEarth City, MO | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Earth City, MO | Pittsburgh, PA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions | |
| In-state tuition | N/A | $17,540 | |
| Out-of-state tuition | N/A | $17,540 | |
| Avg. net price | $16,028 | $17,962 | |
| Acceptance rate | 87% | 78% | |
| Enrollment | 177 | 183 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 71% | 76% | |
| Retention rate | 76% | 80% | |
| Median earnings | $39,077 | $38,322 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
