| Metrics | Midwestern Career CollegeChicago, IL | Fortis College-IndianapolisIndianapolis, IN | Midwest InstituteEarth City, MO |
|---|---|---|---|
| Location | Chicago, IL | Indianapolis, IN | Earth City, MO |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions |
| In-state tuition | N/A | $15,929 | N/A |
| Out-of-state tuition | N/A | $15,929 | N/A |
| Avg. net price | $17,110 | $26,759 | $16,028 |
| Acceptance rate | N/A | N/A | 87% |
| Enrollment | 887 | 322 | 177 |
| Campus setting | City: Large | City: Large | Suburb: Large |
| Graduation rate | 54% | 48% | 71% |
| Retention rate | 69% | 48% | 76% |
| Median earnings | $46,857 | $40,295 | $39,077 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).