| Metrics | Monongalia County Technical Education CenterMorgantown, WV | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Morgantown, WV | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | N/A | ||
| Out-of-state tuition | N/A | ||
| Avg. net price | $4,318 | ||
| Acceptance rate | 58% | ||
| Enrollment | 43 | ||
| Campus setting | City: Small | ||
| Graduation rate | 72% | ||
| Retention rate | 80% | ||
| Median earnings | $43,556 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).