| Metrics | MyComputerCareer at IndianapolisIndianapolis, IN | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Indianapolis, IN | ||
| Control | Private for-profit | ||
| Carnegie | Not reported | ||
| In-state tuition | N/A | ||
| Out-of-state tuition | N/A | ||
| Avg. net price | $28,412 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,144 | ||
| Campus setting | City: Large | ||
| Graduation rate | 71% | ||
| Retention rate | 74% | ||
| Median earnings | $55,486 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).