| Metrics | New York Automotive and Diesel InstituteJamaica, NY | Tulsa Welding School-TulsaTulsa, OK | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Jamaica, NY | Tulsa, OK | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | N/A | N/A | |
| Avg. net price | $25,819 | $27,709 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 470 | 883 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 71% | 70% | |
| Retention rate | 88% | 79% | |
| Median earnings | $48,088 | $48,394 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).