| Metrics | Northwest Career CollegeLas Vegas, NV | Brookline College-TempeTempe, AZ | Broadview CollegeWest Jordan, UT |
|---|---|---|---|
| Location | Las Vegas, NV | Tempe, AZ | West Jordan, UT |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission |
| In-state tuition | N/A | N/A | N/A |
| Out-of-state tuition | N/A | N/A | $21,159 |
| Avg. net price | $15,186 | $24,533 | N/A |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 2,937 | 282 | 240 |
| Campus setting | City: Large | City: Midsize | Suburb: Large |
| Graduation rate | 61% | 39% | 32% |
| Retention rate | 66% | 28% | N/A |
| Median earnings | $35,873 | $37,804 | N/A |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).