| Metrics | Northwest Career CollegeLas Vegas, NV | Southern Technical College Fort Myers FLOrlando, FL | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Las Vegas, NV | Orlando, FL | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | N/A | N/A | |
| Avg. net price | $15,186 | $27,635 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,937 | 1,875 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 61% | 57% | |
| Retention rate | 66% | 59% | |
| Median earnings | $35,873 | $36,885 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).