| Metrics | Northwest Career CollegeLas Vegas, NV | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Las Vegas, NV | Morgantown, WV | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| In-state tuition | N/A | $14,798 | |
| Out-of-state tuition | N/A | $14,798 | |
| Avg. net price | $15,186 | $15,685 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,937 | 673 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 61% | 77% | |
| Retention rate | 66% | N/A | |
| Median earnings | $35,873 | $37,336 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
