| Metrics | Northwest School of Wooden Boat BuildingPort Hadlock, WA | Rosedale Technical CollegePittsburgh, PA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Port Hadlock, WA | Pittsburgh, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| In-state tuition | $20,025 | N/A | |
| Out-of-state tuition | $20,025 | N/A | |
| Avg. net price | $21,550 | $13,453 | |
| Acceptance rate | N/A | 75% | |
| Enrollment | 50 | 475 | |
| Campus setting | Rural: Fringe | Suburb: Large | |
| Graduation rate | 67% | 76% | |
| Retention rate | 86% | 82% | |
| Median earnings | N/A | $57,744 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).