| Metrics | Northwest School of Wooden Boat BuildingPort Hadlock, WA | The Landing SchoolArundel, ME | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Port Hadlock, WA | Arundel, ME | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| In-state tuition | $20,025 | $28,870 | |
| Out-of-state tuition | $20,025 | $28,870 | |
| Avg. net price | $21,550 | $38,071 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 50 | 32 | |
| Campus setting | Rural: Fringe | Rural: Fringe | |
| Graduation rate | 67% | 100% | |
| Retention rate | 86% | 100% | |
| Median earnings | N/A | $62,004 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).