| Metrics | Ohio Business College-SheffieldSheffield Village, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Sheffield Village, OH | Toledo, OH | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission | |
| In-state tuition | $13,418 | N/A | |
| Out-of-state tuition | $13,418 | N/A | |
| Avg. net price | $41,977 | $24,216 | |
| Acceptance rate | N/A | 78% | |
| Enrollment | 224 | 516 | |
| Campus setting | Suburb: Midsize | City: Large | |
| Graduation rate | 72% | 67% | |
| Retention rate | 76% | 55% | |
| Median earnings | $35,156 | $59,809 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
