| Metrics | Ohio Business College-SheffieldSheffield Village, OH | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Sheffield Village, OH | Toledo, OH | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | |
| In-state tuition | $13,418 | $14,130 | |
| Out-of-state tuition | $13,418 | $14,130 | |
| Avg. net price | $41,977 | $21,377 | |
| Acceptance rate | N/A | 100% | |
| Enrollment | 224 | 273 | |
| Campus setting | Suburb: Midsize | City: Large | |
| Graduation rate | 72% | 0% | |
| Retention rate | 76% | N/A | |
| Median earnings | $35,156 | $35,281 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
