| Metrics | Penn Commercial Business/Technical SchoolWashington, PA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Washington, PA | ||
| Control | Private for-profit | ||
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | ||
| In-state tuition | $13,882 | ||
| Out-of-state tuition | $13,882 | ||
| Avg. net price | $19,175 | ||
| Acceptance rate | 56% | ||
| Enrollment | 265 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 90% | ||
| Retention rate | 83% | ||
| Median earnings | $36,147 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).