| Metrics | Penn Commercial Business/Technical SchoolWashington, PA | Laurel Technical InstituteHermitage, PA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Washington, PA | Hermitage, PA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | $13,882 | $13,565 | |
| Out-of-state tuition | $13,882 | $13,565 | |
| Avg. net price | $19,175 | $8,786 | |
| Acceptance rate | 56% | 85% | |
| Enrollment | 265 | 163 | |
| Campus setting | Suburb: Large | Rural: Fringe | |
| Graduation rate | 90% | 81% | |
| Retention rate | 83% | 71% | |
| Median earnings | $36,147 | $32,925 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).