| Metrics | Penn Commercial Business/Technical SchoolWashington, PA | YTI Career Institute-YorkYork, PA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Washington, PA | York, PA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | $13,882 | $13,092 | |
| Out-of-state tuition | $13,882 | $13,092 | |
| Avg. net price | $19,175 | $22,964 | |
| Acceptance rate | 56% | N/A | |
| Enrollment | 265 | 642 | |
| Campus setting | Suburb: Large | Suburb: Midsize | |
| Graduation rate | 90% | 42% | |
| Retention rate | 83% | 63% | |
| Median earnings | $36,147 | $44,037 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).