| Metrics | Pennsylvania State University-Main CampusUniversity Park, PA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | University Park, PA | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $21,098 | ||
| Out-of-state tuition | $43,490 | ||
| Avg. net price | $33,675 | ||
| Acceptance rate | 61% | ||
| Enrollment | 42,284 | ||
| Campus setting | City: Small | ||
| Graduation rate | 85% | ||
| Retention rate | 93% | ||
| Median earnings | $71,762 | ||
| SAT range | ERW 620-700 · Math 620-720 | ||
| ACT range | 27-32 | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).