Side-by-side comparison
Pennsylvania State University-Main Campus vs Bloomsburg University of Pennsylvania
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Pennsylvania State University-Main CampusUniversity Park, PA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | University Park, PA | Bloomsburg, PA | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $21,098 | N/A | |
| Out-of-state tuition | $43,490 | $30,316 | |
| Avg. net price | $33,675 | $16,738 | |
| Acceptance rate | 61% | 90% | |
| Enrollment | 42,284 | 7,063 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 85% | 59% | |
| Retention rate | 93% | 75% | |
| Median earnings | $71,762 | N/A | |
| SAT range | ERW 620-700 · Math 620-720 | N/A | |
| ACT range | 27-32 | N/A | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
