| Metrics | Pennsylvania State University-Main CampusUniversity Park, PA | Pennsylvania Western UniversityCalifornia, PA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | University Park, PA | California, PA | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $21,098 | $12,075 | |
| Out-of-state tuition | $43,490 | $17,006 | |
| Avg. net price | $33,675 | $17,839 | |
| Acceptance rate | 61% | 94% | |
| Enrollment | 42,284 | 7,451 | |
| Campus setting | City: Small | Town: Distant | |
| Graduation rate | 85% | 51% | |
| Retention rate | 93% | 72% | |
| Median earnings | $71,762 | $51,161 | |
| SAT range | ERW 620-700 · Math 620-720 | ERW 480-580 · Math 460-560 | |
| ACT range | 27-32 | 17-25 | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).