| Metrics | Pennsylvania State University-Main CampusUniversity Park, PA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | University Park, PA | Philadelphia, PA | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $21,098 | $23,824 | |
| Out-of-state tuition | $43,490 | $36,887 | |
| Avg. net price | $33,675 | $23,058 | |
| Acceptance rate | 61% | 80% | |
| Enrollment | 42,284 | 20,970 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 85% | 73% | |
| Retention rate | 93% | 83% | |
| Median earnings | $71,762 | $71,027 | |
| SAT range | ERW 620-700 · Math 620-720 | N/A | |
| ACT range | 27-32 | N/A | |
| Themes | Not reported | AffordableBig sportsPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
