| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Reading, PA | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $16,004 | ||
| Out-of-state tuition | $27,254 | ||
| Avg. net price | $19,570 | ||
| Acceptance rate | 99% | ||
| Enrollment | 1,872 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 29% | ||
| Retention rate | 77% | ||
| Median earnings | $71,762 | ||
| SAT range | ERW 550-640 · Math 540-635 | ||
| ACT range | 18-27 | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).