| Metrics | Pennsylvania State University-Penn State Fayette- EberlyLemont Furnace, PA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Lemont Furnace, PA | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $14,440 | ||
| Out-of-state tuition | $24,402 | ||
| Avg. net price | $11,957 | ||
| Acceptance rate | 95% | ||
| Enrollment | 402 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 36% | ||
| Retention rate | 78% | ||
| Median earnings | $71,762 | ||
| SAT range | ERW 580-660 · Math 540-590 | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).