| Metrics | Pennsylvania State University-Penn State Lehigh ValleyCenter Valley, PA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Center Valley, PA | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $15,240 | ||
| Out-of-state tuition | $25,672 | ||
| Avg. net price | $12,029 | ||
| Acceptance rate | 97% | ||
| Enrollment | 859 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 18% | ||
| Retention rate | 83% | ||
| Median earnings | $71,762 | ||
| SAT range | ERW 580-660 · Math 550-660 | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).