| Metrics | Pennsylvania State University-Penn State New KensingtonNew Kensington, PA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | New Kensington, PA | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $14,440 | ||
| Out-of-state tuition | $24,402 | ||
| Avg. net price | $10,866 | ||
| Acceptance rate | 95% | ||
| Enrollment | 416 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 26% | ||
| Retention rate | 85% | ||
| Median earnings | $71,762 | ||
| SAT range | ERW 580-625 · Math 530-640 | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).