| Metrics | Pennsylvania State University-World CampusUniversity Park, PA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | University Park, PA | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $15,510 | ||
| Out-of-state tuition | $15,510 | ||
| Avg. net price | $12,651 | ||
| Acceptance rate | 91% | ||
| Enrollment | 7,877 | ||
| Campus setting | City: Small | ||
| Graduation rate | 51% | ||
| Retention rate | 66% | ||
| Median earnings | $71,762 | ||
| SAT range | ERW 560-680 · Math 530-655 | ||
| ACT range | 26-32 | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).