| Metrics | Pennsylvania Western UniversityCalifornia, PA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | California, PA | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| In-state tuition | $12,075 | ||
| Out-of-state tuition | $17,006 | ||
| Avg. net price | $17,839 | ||
| Acceptance rate | 94% | ||
| Enrollment | 7,451 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 51% | ||
| Retention rate | 72% | ||
| Median earnings | $51,161 | ||
| SAT range | ERW 480-580 · Math 460-560 | ||
| ACT range | 17-25 | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).