| Metrics | Pennsylvania Western UniversityCalifornia, PA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | California, PA | East Stroudsburg, PA | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $12,075 | $11,692 | |
| Out-of-state tuition | $17,006 | $20,230 | |
| Avg. net price | $17,839 | $21,084 | |
| Acceptance rate | 94% | 92% | |
| Enrollment | 7,451 | 4,814 | |
| Campus setting | Town: Distant | City: Small | |
| Graduation rate | 51% | 46% | |
| Retention rate | 72% | 72% | |
| Median earnings | $51,161 | $59,893 | |
| SAT range | ERW 480-580 · Math 460-560 | ERW 500-590 · Math 500-590 | |
| ACT range | 17-25 | 22-23 | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
