| Metrics | Pennsylvania Western UniversityCalifornia, PA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | California, PA | Edinboro, PA | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $12,075 | N/A | |
| Out-of-state tuition | $17,006 | $20,562 | |
| Avg. net price | $17,839 | $15,771 | |
| Acceptance rate | 94% | 92% | |
| Enrollment | 7,451 | 2,939 | |
| Campus setting | Town: Distant | Town: Fringe | |
| Graduation rate | 51% | 47% | |
| Retention rate | 72% | 71% | |
| Median earnings | $51,161 | N/A | |
| SAT range | ERW 480-580 · Math 460-560 | ERW 490-600 · Math 480-570 | |
| ACT range | 17-25 | 20-27 | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

