| Metrics | Purdue University GlobalWest Lafayette, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | West Lafayette, IN | Muncie, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $10,095 | $11,082 | |
| Out-of-state tuition | $14,406 | $29,630 | |
| Avg. net price | $5,956 | $13,877 | |
| Acceptance rate | N/A | 86% | |
| Enrollment | 30,828 | 13,988 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 38% | 62% | |
| Retention rate | 57% | 78% | |
| Median earnings | $42,322 | $56,674 | |
| SAT range | N/A | ERW 550-640 · Math 530-620 | |
| ACT range | N/A | 20-24 | |
| Themes | Not reported | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

