| Metrics | Purdue University GlobalWest Lafayette, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | West Lafayette, IN | Big Rapids, MI | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $10,095 | $15,736 | |
| Out-of-state tuition | $14,406 | $15,736 | |
| Avg. net price | $5,956 | $8,402 | |
| Acceptance rate | N/A | 91% | |
| Enrollment | 30,828 | 8,106 | |
| Campus setting | City: Small | Town: Distant | |
| Graduation rate | 38% | 44% | |
| Retention rate | 57% | 78% | |
| Median earnings | $42,322 | $60,457 | |
| SAT range | N/A | ERW 460-570 · Math 430-550 | |
| ACT range | N/A | 20-24 | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

