| Metrics | Purdue University GlobalWest Lafayette, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | West Lafayette, IN | Bloomington, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $10,095 | $12,144 | |
| Out-of-state tuition | $14,406 | $42,295 | |
| Avg. net price | $5,956 | $16,003 | |
| Acceptance rate | N/A | 78% | |
| Enrollment | 30,828 | 37,806 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 38% | 80% | |
| Retention rate | 57% | 91% | |
| Median earnings | $42,322 | $70,105 | |
| SAT range | N/A | ERW 590-690 · Math 580-710 | |
| ACT range | N/A | 27-33 | |
| Themes | Not reported | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
