| Metrics | Purdue University GlobalWest Lafayette, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | West Lafayette, IN | Fort Wayne, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $10,095 | $9,532 | |
| Out-of-state tuition | $14,406 | $23,573 | |
| Avg. net price | $5,956 | $12,471 | |
| Acceptance rate | N/A | 84% | |
| Enrollment | 30,828 | 5,484 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 38% | 40% | |
| Retention rate | 57% | 67% | |
| Median earnings | $42,322 | $51,617 | |
| SAT range | N/A | ERW 490-610 · Math 480-610 | |
| ACT range | N/A | 22-29 | |
| Themes | Not reported | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

