| Metrics | Purdue University GlobalWest Lafayette, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | West Lafayette, IN | Evansville, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $10,095 | $10,791 | |
| Out-of-state tuition | $14,406 | $23,632 | |
| Avg. net price | $5,956 | $13,373 | |
| Acceptance rate | N/A | 96% | |
| Enrollment | 30,828 | 5,292 | |
| Campus setting | City: Small | Suburb: Midsize | |
| Graduation rate | 38% | 52% | |
| Retention rate | 57% | 75% | |
| Median earnings | $42,322 | $52,206 | |
| SAT range | N/A | ERW 520-620 · Math 510-620 | |
| ACT range | N/A | 21-27 | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

