| Metrics | Purdue University GlobalWest Lafayette, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | West Lafayette, IN | Vincennes, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $10,095 | $7,126 | |
| Out-of-state tuition | $14,406 | $16,858 | |
| Avg. net price | $5,956 | $10,093 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 30,828 | 3,657 | |
| Campus setting | City: Small | Town: Remote | |
| Graduation rate | 38% | 38% | |
| Retention rate | 57% | 50% | |
| Median earnings | $42,322 | $44,999 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
