| Metrics | Refrigeration School IncPhoenix, AZ | Universal Technical Institute of Arizona IncAvondale, AZ | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Phoenix, AZ | Avondale, AZ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | N/A | N/A | |
| Avg. net price | $17,509 | $31,382 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,346 | 1,957 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 72% | 75% | |
| Retention rate | 84% | 83% | |
| Median earnings | $56,657 | $62,466 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).