| Metrics | Rosedale Technical CollegePittsburgh, PA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Pittsburgh, PA | West Mifflin, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| In-state tuition | N/A | $18,730 | |
| Out-of-state tuition | N/A | $18,730 | |
| Avg. net price | $13,453 | $29,627 | |
| Acceptance rate | 75% | N/A | |
| Enrollment | 475 | 663 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 76% | 70% | |
| Retention rate | 82% | 78% | |
| Median earnings | $57,744 | $70,431 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
