| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | New Brunswick, NJ | Newark, DE | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $18,824 | $17,660 | |
| Out-of-state tuition | $39,649 | $43,220 | |
| Avg. net price | $24,897 | $16,337 | |
| Acceptance rate | 58% | 71% | |
| Enrollment | 37,751 | 19,071 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 84% | 78% | |
| Retention rate | 93% | 92% | |
| Median earnings | $80,490 | $83,800 | |
| SAT range | ERW 650-730 · Math 660-770 | ERW 600-690 · Math 590-680 | |
| ACT range | 28-33 | 28-32 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarBig Fraternity/Sorority SceneVibrant Social ScenePublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


