| Metrics | Southern Careers Institute-AustinAustin, TX | Brookline College-TempeTempe, AZ | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Austin, TX | Tempe, AZ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | N/A | N/A | |
| Avg. net price | $28,255 | $24,533 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 746 | 282 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 48% | 39% | |
| Retention rate | 67% | 28% | |
| Median earnings | $31,200 | $37,804 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).