| Metrics | Telshe Yeshiva-ChicagoChicago, IL | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Chicago, IL | ||
| Control | Private nonprofit | ||
| Carnegie | Not reported | ||
| In-state tuition | $16,000 | ||
| Out-of-state tuition | $16,000 | ||
| Avg. net price | $8,494 | ||
| Acceptance rate | 100% | ||
| Enrollment | 78 | ||
| Campus setting | City: Large | ||
| Graduation rate | 53% | ||
| Retention rate | 89% | ||
| Median earnings | N/A | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).