| Metrics | Western Governors UniversitySalt Lake City, UT | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | University Park, PA | Salt Lake City, UT | |
| Control | Public | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | N/A | $8,730 | |
| Out-of-state tuition | $42,420 | $8,730 | |
| Avg. net price | $24,012 | $12,748 | |
| Acceptance rate | 92% | N/A | |
| Enrollment | 73,476 | 155,088 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 72% | 50% | |
| Retention rate | 87% | 65% | |
| Median earnings | N/A | $76,999 | |
| SAT range | ERW 570-670 · Math 570-690 | N/A | |
| ACT range | 25-31 | N/A | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

