| Metrics | Universal College of Healing ArtsOmaha, NE | Midwest InstituteEarth City, MO | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Omaha, NE | Earth City, MO | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions | |
| In-state tuition | $11,822 | N/A | |
| Out-of-state tuition | $11,822 | N/A | |
| Avg. net price | $17,199 | $16,028 | |
| Acceptance rate | N/A | 87% | |
| Enrollment | 26 | 177 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 100% | 71% | |
| Retention rate | 100% | 76% | |
| Median earnings | $36,286 | $39,077 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).