Side-by-side comparison
Universal Technical Institute-Dallas Fort Worth vs MyComputerCareer.edu-Columbus
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Irving, TX | Westerville, OH | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | N/A | N/A | |
| Avg. net price | $27,319 | $28,871 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,610 | 821 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 78% | 76% | |
| Retention rate | 85% | 77% | |
| Median earnings | $58,939 | $56,331 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
