Side-by-side comparison
Universal Technical Institute-Orlando vs New York Automotive and Diesel Institute
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Universal Technical Institute-OrlandoOrlando, FL | New York Automotive and Diesel InstituteJamaica, NY | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Orlando, FL | Jamaica, NY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | N/A | N/A | |
| Avg. net price | $25,717 | $25,819 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 788 | 470 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 70% | 71% | |
| Retention rate | 77% | 88% | |
| Median earnings | $53,540 | $48,088 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).