| Metrics | University of Florida-OnlineGainesville, FL | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Gainesville, FL | ||
| Control | Public | ||
| Carnegie | A Bachelor’s Degree College with diverse academic fields | ||
| In-state tuition | $3,876 | ||
| Out-of-state tuition | $16,579 | ||
| Avg. net price | $4,336 | ||
| Acceptance rate | 61% | ||
| Enrollment | 4,627 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 83% | ||
| Retention rate | 95% | ||
| Median earnings | $78,456 | ||
| SAT range | ERW 640-710 · Math 610-700 | ||
| ACT range | 27-31 | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).