| Metrics | University of Florida-OnlineGainesville, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Gainesville, FL | Lakeland, FL | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $3,876 | $4,940 | |
| Out-of-state tuition | $16,579 | $21,005 | |
| Avg. net price | $4,336 | $11,278 | |
| Acceptance rate | 61% | 58% | |
| Enrollment | 4,627 | 1,689 | |
| Campus setting | City: Midsize | Rural: Fringe | |
| Graduation rate | 83% | 58% | |
| Retention rate | 95% | 75% | |
| Median earnings | $78,456 | N/A | |
| SAT range | ERW 640-710 · Math 610-700 | ERW 590-670 · Math 580-670 | |
| ACT range | 27-31 | 24-30 | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

