| Metrics | University of Florida-OnlineGainesville, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Gainesville, FL | Sarasota, FL | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Liberal Arts College or College with an Arts & Sciences focus | |
| In-state tuition | $3,876 | $6,916 | |
| Out-of-state tuition | $16,579 | $29,944 | |
| Avg. net price | $4,336 | $8,222 | |
| Acceptance rate | 61% | 73% | |
| Enrollment | 4,627 | 843 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 83% | 62% | |
| Retention rate | 95% | 76% | |
| Median earnings | $78,456 | $53,164 | |
| SAT range | ERW 640-710 · Math 610-700 | ERW 540-625 · Math 520-620 | |
| ACT range | 27-31 | 21-26 | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

