| Metrics | University of Florida-OnlineGainesville, FL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Gainesville, FL | Palatka, FL | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $3,876 | $2,591 | |
| Out-of-state tuition | $16,579 | $9,335 | |
| Avg. net price | $4,336 | $7,955 | |
| Acceptance rate | 61% | N/A | |
| Enrollment | 4,627 | 4,403 | |
| Campus setting | City: Midsize | Town: Distant | |
| Graduation rate | 83% | 46% | |
| Retention rate | 95% | N/A | |
| Median earnings | $78,456 | $45,331 | |
| SAT range | ERW 640-710 · Math 610-700 | N/A | |
| ACT range | 27-31 | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
